Top coins

20 coins
#NamePrice24hMarket capVolume 24h7d30d
1 Bitcoin BTC $81,853.00 +0.90% 1645.03B 28.61B -0.90% +0.36%
2 Ethereum ETH $2,395.26 +1.17% 292.51B 10.66B -5.05% -9.10%
3 Tether USDT $0.99934 +0.02% 183.54B 52.15B +0.01% -0.03%
4 BNB BNB $726.21 +1.97% 95.49B 785.88M -2.57% -5.31%
5 XRP XRP $1.30 +2.10% 81.99B 1.55B -5.47% -9.06%
6 USDC USDC $0.999927 +0.02% 72.23B 17.34B +0.02% +0.01%
7 Solana SOL $103.98 +1.91% 61.28B 2.87B -4.11% -6.52%
8 TRON TRX $0.331073 -0.41% 31.45B 351.42M +0.04% -2.08%
9 Figure Heloc FIGR_HELOC $1.03 — 24.64B 4.93M -2.22% +1.12%
10 Zcash ZEC $1,124.49 +3.47% 19.10B 1.00B -10.03% -25.26%
11 Hyperliquid HYPE $78.07 +0.90% 17.36B 578.61M -7.02% -15.71%
12 Dogecoin DOGE $0.078988 +1.65% 12.35B 523.05M -6.70% -10.87%
13 Monero XMR $590.84 +0.58% 11.11B 183.88M +11.61% +4.81%
14 USDS USDS $1.00 +0.04% 10.21B 96.25M +0.03% +0.02%
15 WhiteBIT Coin WBT $79.89 +0.88% 9.49B 100.55M -1.82% -3.99%
16 Chainlink LINK $11.90 +1.15% 9.12B 279.07M -8.00% -4.73%
17 LEO Token LEO $9.04 +0.03% 8.31B 228.18K +1.75% +1.23%
18 Cardano ADA $0.216587 +0.53% 8.13B 268.82M -10.13% -4.10%
19 NEAR Protocol NEAR $4.92 +3.40% 6.45B 753.73M -10.72% +37.04%
20 Rain RAIN $0.009002 -2.21% 6.38B 18.35M -13.33% -35.34%

Prices in USD.

Top exchanges

Some links on this page are affiliate links. We may earn a commission if you sign up, at no extra cost to you.