The crypto market, decoded daily
Top coins, market-moving news and rule-based signals in one place.
Market overview
Top coins, market-moving news and rule-based signals in one place.
Top coins
View all →| # | Name | Price | 24h | Market cap | Volume 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|
| 1 | $82,746.00 | +1.34% | 1663.09B | 23.36B | -1.67% | +2.06% | |
| 2 | $2,428.64 | +0.77% | 296.68B | 9.14B | -5.30% | -7.28% | |
| 3 | $0.999398 | +0.03% | 183.55B | 42.93B | +0.03% | -0.03% | |
| 4 | $726.89 | +0.97% | 96.79B | 636.97M | -3.63% | -4.38% | |
| 5 | $1.31 | +1.29% | 82.89B | 1.34B | -7.45% | -7.25% | |
| 6 | $0.999917 | +0.02% | 72.52B | 12.12B | +0.02% | +0.02% | |
| 7 | $105.82 | +2.15% | 62.37B | 2.56B | -6.60% | -6.00% | |
| 8 | $0.331527 | -0.49% | 31.50B | 306.33M | -0.28% | -2.09% | |
| 9 | $1.08 | +0.73% | 25.82B | 156.85K | +0.95% | +4.59% | |
| 10 | $1,161.09 | +2.21% | 19.73B | 1.03B | -13.20% | -23.82% | |
| 11 | $80.16 | +2.03% | 17.83B | 585.83M | -9.07% | -13.57% | |
| 12 | $0.079667 | +0.56% | 12.46B | 574.24M | -9.41% | -8.91% | |
| 13 | $593.69 | +2.32% | 11.17B | 178.62M | +10.56% | +4.52% | |
| 14 | $1.00 | +0.03% | 10.21B | 21.25M | +0.02% | +0.02% | |
| 15 | $80.84 | +1.22% | 9.60B | 79.04M | -2.49% | -2.80% | |
| 16 | $12.18 | +1.30% | 9.34B | 289.62M | -9.68% | -1.45% | |
| 17 | $9.03 | -0.11% | 8.31B | 239.24K | +1.39% | +1.53% | |
| 18 | $0.220402 | +0.26% | 8.28B | 255.06M | -13.37% | -2.25% | |
| 19 | $0.009343 | +1.05% | 6.63B | 18.38M | -9.48% | -30.03% | |
| 20 | $5.04 | +1.07% | 6.61B | 693.39M | -14.50% | +37.47% |
Prices in USD.
Latest news
View all →TEST Draft QA
Phase 2 reversible-write test body
Signals
Rule-based signals from RSI(14), MA50/MA200 and volume. Not financial advice.
| Coin | Signal | Price | RSI(14) | MA50 | MA200 | Volume vs avg |
|---|---|---|---|---|---|---|
| Bitcoin | BUY | $82,739.05 | +38.73% | $81,503.00 | $72,568.79 | neutral |
| Ethereum | NEUTRAL | $2,428.37 | +26.65% | $2,550.77 | $2,149.36 | neutral |
| Tether | NEUTRAL | $0.99935 | +33.66% | $0.999629 | $0.999506 | down |
| BNB | NEUTRAL | $727.12 | +27.67% | $746.43 | $647.12 | neutral |
Market Analysis
View all →Market Analysis: Neutral Range — BTC +1.34%
The market is trading in a range with no decisive signal either way.
Read analysis →Frequently asked questions
What is CryptoDesk?
CryptoDesk tracks top cryptocurrencies, aggregates market news from public RSS feeds and derives rule-based trading signals. For informational purposes only.
Where do prices come from?
Prices and market data come from the public CoinGecko API and are refreshed via the data pipeline.
How are signals calculated?
Signals combine RSI(14), MA50/MA200 trend and volume versus its average. They are rule-based and not financial advice.
How often is data updated?
You can refresh data from the admin panel or run `npm run fetch` on the server.